The observation inventory
Who has recorded activity?
460 athletes have stored activities; 455 have Runs. This is the full inventory in our 2024 snapshot—not a census of everyone posting publicly on Strava.
460 matching athletes · page 3 of 10. Sorted for inspection, not a completeness or training-quality ranking.
| Athlete | Assigned event | Recorded sex | Run weeks /52 | Distance weeks /52 | Median km /week | Run records | Warning Run weeks |
|---|---|---|---|---|---|---|---|
| Ole Hesselbjerg | 3000m Steeplechase | male | 48 | 48 | 84.3 | 323 | 1 |
| Olin Hacker | 5000m | male | 48 | 48 | 109.4 | 371 | 1 |
| Ruben Verheyden | 1500m | male | 48 | 48 | 72.1 | 248 | 1 |
| Ryan Clarke | 800m | male | 48 | 48 | 56.7 | 205 | 1 |
| Thomas Piquart | 1500m | male | 48 | 48 | 74.9 | 365 | 1 |
| Tiarnan Crorken | 800m | male | 48 | 48 | 33.8 | 301 | 1 |
| Osama Zoghlami | 3000m Steeplechase | male | 48 | 47 | 89.8 | 493 | 1 |
| Caden Norris | 800m | male | 47 | 47 | 24.1 | 469 | 1 |
| Camden Gilmore | 1500m | male | 47 | 47 | 89.6 | 367 | 1 |
| Florian Le Pallec | 5000m | male | 47 | 47 | 121.4 | 559 | 1 |
| Joseph Tuffin | 1500m | male | 47 | 47 | 93.7 | 580 | 1 |
| Kasey Knevelbaard | 1500m | male | 47 | 47 | 97.2 | 425 | 1 |
| Kate Grace | 800m | female | 47 | 47 | 46.4 | 245 | 1 |
| Kerem Ayhan | 800m | male | 47 | 47 | 50.7 | 306 | 0 |
| Mark Pearce | 3000m Steeplechase | male | 47 | 47 | 29.9 | 162 | 1 |
| Max Davies | 1500m | male | 47 | 47 | 30.0 | 157 | 0 |
| Morgan Beadlescomb | 5000m | male | 47 | 47 | 115.7 | 462 | 1 |
| Peter Smith | 1500m | male | 47 | 47 | 59.9 | 270 | 16 |
| Ryoji Tatezawa | 1500m | male | 47 | 47 | 90.5 | 567 | 1 |
| Sam McEntee | 5000m | male | 47 | 47 | 95.4 | 356 | 1 |
| Tyler Bilyard | 1500m | male | 47 | 47 | 90.2 | 583 | 1 |
| Waleed Suliman | 1500m | male | 47 | 47 | 83.2 | 486 | 2 |
| Zach Panning | Marathon | male | 47 | 47 | 161.9 | 440 | 1 |
| Tinoda Matsatsa | 800m | male | 47 | 45 | 52.8 | 447 | 1 |
| Adam Fogg | 1500m | male | 46 | 46 | 105.0 | 575 | 2 |
| Arthur Gervais | 1500m | male | 46 | 46 | 107.2 | 606 | 1 |
| Bobby Poynter | 800m | male | 46 | 46 | 81.6 | 511 | 0 |
| Cameron Avery | Marathon | male | 46 | 46 | 106.8 | 425 | 2 |
| Cari Hughes | 1500m | female | 46 | 46 | 55.8 | 411 | 1 |
| Davis Bove | 1500m | male | 46 | 46 | 80.8 | 433 | 1 |
| Emil Danielsson | 1500m | male | 46 | 46 | 104.1 | 575 | 1 |
| Hamza SAHLI | Marathon | male | 46 | 46 | 22.1 | 132 | 0 |
| Hanna Lindholm | Marathon | female | 46 | 46 | 134.5 | 438 | 1 |
| Jake Ritter | 10000m | male | 46 | 46 | 131.4 | 598 | 1 |
| Jane Bareikis | Marathon | female | 46 | 46 | 82.1 | 368 | 1 |
| Johannes Motschmann | Marathon | male | 46 | 46 | 169.8 | 534 | 1 |
| Julia Jaguścik | 800m | female | 46 | 46 | 60.4 | 547 | 1 |
| Matthew Richtman | Marathon | male | 46 | 46 | 82.1 | 264 | 1 |
| Molly Grabill | Marathon | female | 46 | 46 | 115.6 | 443 | 0 |
| Natasha wodak | Marathon | female | 46 | 46 | 108.5 | 524 | 1 |
| Peter Lynch | 10000m | male | 46 | 46 | 85.7 | 276 | 1 |
| Regan Yee | 3000m Steeplechase | female | 46 | 46 | 114.7 | 410 | 2 |
| Samuel Chapple | 800m | male | 46 | 46 | 59.7 | 235 | 2 |
| Sebastian Hendel | Marathon | male | 46 | 46 | 124.3 | 423 | 1 |
| Tanja Spill | 800m | female | 46 | 46 | 53.6 | 424 | 1 |
| Thomas Bridger | 1500m | male | 46 | 46 | 84.1 | 552 | 4 |
| Timo Benitz | 1500m | male | 46 | 46 | 57.8 | 351 | 1 |
| Yukichi Ishii | 800m | male | 46 | 46 | 37.4 | 272 | 1 |
| Ignacio Erario | Half Marathon | male | 46 | 45 | 159.8 | 951 | 1 |
| Elias Ngeny | 800m | male | 46 | 43 | 42.7 | 497 | 1 |
Run records include partial December 30–31; weekly medians exclude it. Zero Run weeks here can mean the athlete has only non-running activity.
What counts as publicly recorded?
At least one activity stored in this snapshot. We cannot confirm current account visibility, complete capture, or that every training session was posted. Activity names and descriptions can suggest workouts, but the database has no validated structured-workout label.
Contributing-week counts and source warnings are separate: activity evidence can remain in a week whose collection summary was inconsistent. Neither a year of posts nor a high record count establishes complete training.
Assigned event is a grouping rule, not a declared specialty: the event with the highest stored 2024 World Athletics result points wins. Ties use the number of stored results, then the event name alphabetically. Missing scores sort last. An athlete can race other events; this label does not say which event they trained for. The source’s 1,100-point floor and incomplete result collection can affect the assignment.