The observation inventory

Who has recorded activity?

460 athletes have stored activities; 455 have Runs. This is the full inventory in our 2024 snapshot—not a census of everyone posting publicly on Strava.

460 matching athletes · page 1 of 10. Sorted for inspection, not a completeness or training-quality ranking.

Athlete Assigned event Recorded sex Run weeks /52 Distance weeks /52 Median km /week Run records Warning Run weeks
Jude Thomas 1500m male 52 52 123.4 532 1
Laura Nagel 1500m female 52 52 102.7 569 45
Marco Langon 5000m male 52 52 120.8 618 2
Noah Schutte 10000m male 52 52 120.7 372 1
Parker Stokes 3000m Steeplechase male 52 52 79.3 332 3
Rachel Smith 10000m female 52 52 45.0 220 1
Sean Donoghue 1500m male 52 52 119.7 701 1
Tom Anderson Half Marathon male 52 52 124.4 531 1
Hillary Kipkoech Marathon male 52 51 100.1 1006 0
Aaron Ahl 3000m Steeplechase male 51 51 111.8 536 1
Eric Holt 1500m male 51 51 128.4 969 3
Erik Hille Marathon male 51 51 179.9 595 1
Florence Caron 5000m female 51 51 106.2 607 1
Hazem Miawad 800m male 51 51 49.9 443 1
Hicham Ouladha Half Marathon male 51 51 93.9 524 0
ISHMAEL ARTHUR 10000m male 51 51 68.3 376 1
Jack Lunn 800m male 51 51 53.0 253 1
Jack Salisbury 1500m male 51 51 124.8 730 44
Lauren Gregory 5000m female 51 51 104.5 492 1
Lauren Ryan 10000m female 51 51 85.0 416 1
Mykola Nyzhnyk Marathon male 51 51 100.1 492 1
Nick Dahl 1500m male 51 51 117.5 507 2
Ole Jakob Solbu 800m male 51 51 51.2 350 1
Olga Nyzhnyk Marathon female 51 51 103.5 517 1
Olivia Markezich 3000m Steeplechase female 51 51 92.4 431 0
Pedro Gomez Marathon male 51 51 61.6 197 1
Sage Hurta-Klecker 800m female 51 51 88.8 627 1
Sam Gilman 1500m male 51 51 113.0 402 1
Shuhei Yamamoto Half Marathon male 51 51 49.1 448 1
takashi soma Marathon male 51 51 30.5 151 0
George Couttie 1500m male 51 50 73.4 527 1
Leonid Latsepov Marathon male 51 50 129.5 677 0
Keisuke Yokota Marathon male 51 49 109.2 642 0
Benjamin Allen 1500m male 51 48 112.5 942 2
Daniel Michalski 3000m Steeplechase male 50 50 111.8 462 1
Derek Holdsworth 800m male 50 50 60.1 493 1
Eliott Crestan 800m male 50 50 36.6 193 1
Ellis Cross 5000m male 50 50 109.8 684 2
Gracelyn Larkin 5000m female 50 50 95.7 578 0
James Seeliger 800m male 50 50 44.6 329 1
Job IJtsma 1500m male 50 50 62.0 283 0
José Carlos Pinto 1500m male 50 50 96.5 818 0
Levi Taylor 3000m Steeplechase male 50 50 62.0 369 1
Nick Foster 1500m male 50 50 54.4 214 2
Sarah Calvert 1500m female 50 50 50.7 370 1
Shane Streich 800m male 50 50 91.0 704 0
Sophie O'Sullivan 1500m female 50 50 90.0 414 2
Tanner Maier 1500m male 50 50 71.5 442 1
Toby Gillen 5000m male 50 50 123.7 498 1
Émile Toupin 1500m male 50 50 84.5 439 1

Next

Run records include partial December 30–31; weekly medians exclude it. Zero Run weeks here can mean the athlete has only non-running activity.

What counts as publicly recorded?

At least one activity stored in this snapshot. We cannot confirm current account visibility, complete capture, or that every training session was posted. Activity names and descriptions can suggest workouts, but the database has no validated structured-workout label.

Contributing-week counts and source warnings are separate: activity evidence can remain in a week whose collection summary was inconsistent. Neither a year of posts nor a high record count establishes complete training.

Assigned event is a grouping rule, not a declared specialty: the event with the highest stored 2024 World Athletics result points wins. Ties use the number of stored results, then the event name alphabetically. Missing scores sort last. An athlete can race other events; this label does not say which event they trained for. The source’s 1,100-point floor and incomplete result collection can affect the assignment.

2024 Snapshot · dataset v1.0.0 · built 2026-09-09 01:43 UTC
Publicly observed Strava activity, not a complete or current training history.