The observation inventory

Who has recorded activity?

460 athletes have stored activities; 455 have Runs. This is the full inventory in our 2024 snapshot—not a census of everyone posting publicly on Strava.

460 matching athletes · page 9 of 10. Sorted for inspection, not a completeness or training-quality ranking.

Athlete Assigned event Recorded sex Run weeks /52 Distance weeks /52 Median km /week Run records Warning Run weeks
Said Mechaal 5000m male 10 9 34.4 50 0
Evan Jager 3000m Steeplechase male 9 9 113.3 99 1
Mario García Romo Unassigned male 9 9 38.9 48 7
Sarah Billings 1500m female 9 9 21.5 24 0
Ziad Audah 1500m male 9 9 64.4 52 0
Ahmed Ouhda Marathon male 8 8 23.6 15 0
Militsa Mircheva Marathon female 8 8 10.5 9 0
Nathan MARTIN 10 Mile Road male 8 8 6.9 10 0
Christian Noble 1500m male 7 7 38.8 21 1
Isaac Basten 1500m male 7 7 38.9 46 0
Jan Badia 1500m male 7 7 64.3 44 1
Koen Naert Half Marathon male 7 7 20.0 18 0
Rob Napolitano 1500m male 7 7 70.0 26 1
Ryu Takaku Marathon male 7 7 60.0 14 0
Andrew Coscoran 5000m male 6 6 36.1 36 0
Mateusz Borkowski 800m male 6 6 10.1 13 0
Zouhair Talbi Marathon male 6 6 32.9 17 0
Alex Phillip 5000m male 5 5 4.9 11 1
Irvette Van Zyl Marathon female 5 5 42.4 7 0
Luke McCann 1500m male 5 5 87.0 62 1
Sadie Engelhardt 1500m female 5 5 13.7 12 0
Kyle Langford 800m male 5 4 5.5 5 0
Craig Engels 1500m male 4 4 20.0 6 1
Ermias Girma 1500m male 4 4 7.7 4 0
Jonathan Mellor Marathon male 4 4 2.0 4 0
Kirami Collin Yego 5000m male 4 4 14.0 6 0
Melissa Tanaka 1500m female 4 4 32.9 16 0
Naoki Aiba Marathon male 4 4 32.3 7 0
sheila chepkirui Marathon female 4 4 3.1 4 0
Invida Mauriņa 800m female 4 3 83.0 130 0
Amanda Vestri 10000m female 3 3 5.7 5 0
Carlee Hansen 1500m female 3 3 4.9 3 0
Matt Wisner 1500m male 3 3 9.7 3 3
Niels Laros 1500m male 3 3 9.4 3 1
Parul Chaudhary 3000m Steeplechase female 3 3 4.5 4 0
Sebastian Fernandez 800m male 3 3 4.2 3 0
Yolanda Ngarambe 1500m female 3 3 13.6 7 0
Brian Fay 10000m male 2 2 21.5 2 0
Daniel Simmons 5000m male 2 2 17.7 3 0
Mariska Parewyck 1500m female 2 2 6.6 2 0
Maël Gouyette 1500m male 2 2 64.7 11 0
Parker Wolfe 5000m male 2 2 12.6 2 0
Sondre Nordstad Moen Half Marathon male 2 2 42.4 2 0
Stephen Evans 800m male 2 2 38.4 17 0
Yaseen Abdalla 5000m male 2 2 31.0 2 0
joe ewing 1500m male 2 2 15.3 2 0
Abdihamid nur 5000m male 1 1 22.4 1 1
Andrew Hunter 1500m male 1 1 4.0 1 0
Giovanna Epis Marathon female 1 1 18.0 1 0
Haftom Welday Marathon male 1 1 27.9 1 0

Previous · Next

Run records include partial December 30–31; weekly medians exclude it. Zero Run weeks here can mean the athlete has only non-running activity.

What counts as publicly recorded?

At least one activity stored in this snapshot. We cannot confirm current account visibility, complete capture, or that every training session was posted. Activity names and descriptions can suggest workouts, but the database has no validated structured-workout label.

Contributing-week counts and source warnings are separate: activity evidence can remain in a week whose collection summary was inconsistent. Neither a year of posts nor a high record count establishes complete training.

Assigned event is a grouping rule, not a declared specialty: the event with the highest stored 2024 World Athletics result points wins. Ties use the number of stored results, then the event name alphabetically. Missing scores sort last. An athlete can race other events; this label does not say which event they trained for. The source’s 1,100-point floor and incomplete result collection can affect the assignment.

2024 Snapshot · dataset v1.0.0 · built 2026-09-09 01:43 UTC
Publicly observed Strava activity, not a complete or current training history.