The observation inventory
Who has recorded activity?
460 athletes have stored activities; 455 have Runs. This is the full inventory in our 2024 snapshot—not a census of everyone posting publicly on Strava.
460 matching athletes · page 6 of 10. Sorted for inspection, not a completeness or training-quality ranking.
| Athlete | Assigned event | Recorded sex | Run weeks /52 | Distance weeks /52 | Median km /week | Run records | Warning Run weeks |
|---|---|---|---|---|---|---|---|
| Bruno Pierru | 1500m | male | 37 | 37 | 56.4 | 219 | 0 |
| Gladys Chepngetich | 800m | female | 37 | 37 | 31.2 | 152 | 1 |
| Roy Hoornweg | Marathon | male | 37 | 36 | 63.3 | 197 | 30 |
| Callum Elson | 1500m | male | 36 | 36 | 85.0 | 338 | 4 |
| Dan Kibet | 5000m | male | 36 | 36 | 16.9 | 76 | 1 |
| Lucia Pinacchio | 800m | female | 36 | 36 | 49.0 | 479 | 1 |
| Michaela Meyer | 800m | female | 36 | 36 | 9.2 | 76 | 0 |
| victor kimutai | 5000m | male | 36 | 36 | 84.0 | 233 | 1 |
| Clayton Young | Marathon | male | 36 | 35 | 157.3 | 326 | 1 |
| Hugo Houyez | 800m | male | 35 | 35 | 56.6 | 217 | 1 |
| Joey Berriatua | 3000m Steeplechase | male | 35 | 35 | 132.3 | 371 | 4 |
| Michael Somers | Marathon | male | 35 | 35 | 47.2 | 101 | 1 |
| Shogo Nakamura | 10000m | male | 35 | 35 | 40.2 | 70 | 3 |
| Tebello Ramakongoana | Marathon | male | 35 | 35 | 161.4 | 399 | 1 |
| victor kiplimo | Marathon | male | 35 | 35 | 82.3 | 337 | 0 |
| Shane Bracken | 1500m | male | 35 | 34 | 58.6 | 252 | 33 |
| Alec Basten | 3000m Steeplechase | male | 34 | 34 | 92.8 | 277 | 0 |
| Breanna Sieracki | Half Marathon | female | 34 | 34 | 93.5 | 286 | 0 |
| Corentin Le Clezio | 800m | male | 34 | 34 | 85.0 | 484 | 2 |
| Eilish Mccolgan | 10000m | female | 34 | 34 | 46.2 | 177 | 1 |
| Jack Higgins | 800m | male | 34 | 34 | 86.0 | 323 | 0 |
| Kellyn Taylor | Marathon | female | 34 | 34 | 99.4 | 207 | 29 |
| Savannah Berry | Marathon | female | 34 | 34 | 118.4 | 241 | 1 |
| Alex Melloy | 1500m | male | 33 | 33 | 58.8 | 342 | 0 |
| Carina Viljoen | 1500m | female | 33 | 33 | 10.2 | 48 | 0 |
| Carter Fitzgerald | 800m | male | 33 | 33 | 9.0 | 55 | 1 |
| HIDEYUKI TANAKA | Marathon | male | 33 | 33 | 18.7 | 88 | 1 |
| Heather Seaward | Marathon | female | 33 | 33 | 23.4 | 169 | 1 |
| Jude Wheeler-Dee | 1500m | male | 33 | 33 | 31.5 | 85 | 1 |
| Min Liu | Marathon | female | 33 | 33 | 22.0 | 59 | 1 |
| Morgan Mitchell | 800m | female | 33 | 33 | 35.6 | 141 | 0 |
| Morgan Pearson | Half Marathon | male | 33 | 33 | 20.2 | 51 | 0 |
| Sam Parsons | 5000m | male | 33 | 33 | 126.7 | 325 | 5 |
| Enock Kipkemboi | Marathon | male | 33 | 32 | 93.8 | 315 | 0 |
| Anthony Camerieri | 5000m | male | 32 | 32 | 104.3 | 262 | 2 |
| Christian Jackson | 800m | male | 32 | 32 | 13.6 | 62 | 0 |
| Dina Aleksandrova | Marathon | female | 32 | 32 | 73.6 | 263 | 1 |
| Etienne Daguinos | 10 km Road | male | 32 | 32 | 100.3 | 409 | 1 |
| John Gay | 3000m Steeplechase | male | 32 | 32 | 136.5 | 452 | 0 |
| Abel Teffra | 1500m | male | 31 | 31 | 47.5 | 175 | 0 |
| Emma Tavella | 3000m Steeplechase | female | 31 | 31 | 29.9 | 83 | 1 |
| Jordan Macintosh | 3000m Steeplechase | male | 31 | 31 | 90.4 | 265 | 0 |
| Keira D'Amato | 10000m | female | 31 | 31 | 91.1 | 175 | 1 |
| Savannah Shaw | 5000m | female | 31 | 31 | 85.5 | 230 | 0 |
| Tim McInerney | 800m | male | 31 | 31 | 27.7 | 80 | 1 |
| Allie Wilson | 800m | female | 30 | 30 | 7.1 | 53 | 2 |
| Cristhian Zamora | Marathon | male | 30 | 30 | 25.7 | 39 | 1 |
| Kendra Coleman | 800m | female | 30 | 30 | 20.0 | 68 | 0 |
| Noah Baltus | 1500m | male | 30 | 30 | 87.4 | 482 | 2 |
| Pieter Sisk | 800m | male | 30 | 30 | 70.3 | 275 | 1 |
Run records include partial December 30–31; weekly medians exclude it. Zero Run weeks here can mean the athlete has only non-running activity.
What counts as publicly recorded?
At least one activity stored in this snapshot. We cannot confirm current account visibility, complete capture, or that every training session was posted. Activity names and descriptions can suggest workouts, but the database has no validated structured-workout label.
Contributing-week counts and source warnings are separate: activity evidence can remain in a week whose collection summary was inconsistent. Neither a year of posts nor a high record count establishes complete training.
Assigned event is a grouping rule, not a declared specialty: the event with the highest stored 2024 World Athletics result points wins. Ties use the number of stored results, then the event name alphabetically. Missing scores sort last. An athlete can race other events; this label does not say which event they trained for. The source’s 1,100-point floor and incomplete result collection can affect the assignment.