The observation inventory

Who has recorded activity?

460 athletes have stored activities; 455 have Runs. This is the full inventory in our 2024 snapshot—not a census of everyone posting publicly on Strava.

460 matching athletes · page 4 of 10. Sorted for inspection, not a completeness or training-quality ranking.

Athlete Assigned event Recorded sex Run weeks /52 Distance weeks /52 Median km /week Run records Warning Run weeks
Abby Nichols 5000m female 45 45 93.6 342 0
Annie Rodenfels 3000m Steeplechase female 45 45 105.0 480 1
Carson Williams 3000m Steeplechase male 45 45 95.0 341 0
Collins Kemboi Marathon male 45 45 29.6 143 1
Emil Blomberg 3000m Steeplechase male 45 45 77.6 524 1
Gary Martin 1500m male 45 45 72.7 283 1
Isaiah Harris 800m male 45 45 50.0 289 1
JOHN KORIR Marathon male 45 45 140.4 445 0
James Preston 800m male 45 45 55.5 430 1
Levente Szemerei Marathon male 45 45 136.4 520 1
Olivier Desmeules 800m male 45 45 68.6 280 38
Reed Fischer Marathon male 45 45 140.0 407 3
Remyo Tielsema Marathon male 45 45 144.5 444 1
Riley Flemington 1500m male 45 45 84.4 653 1
Samuel Barata 10000m male 45 45 166.5 648 2
Tai Dinger 5000m male 45 45 117.6 370 1
Youssef BENZAMIA 800m male 45 45 56.7 840 0
tom dodd 1500m male 45 45 88.9 309 38
Djilali Bedrani 3000m Steeplechase male 45 44 97.4 763 1
Robin Oester 800m male 45 44 27.3 224 1
Cillian Kirwan 800m male 45 43 65.2 435 1
Tuğba Güvenç 3000m Steeplechase female 45 42 73.5 640 1
Anna Gibson 1500m female 44 44 55.1 214 1
Carla Gallardo 5000m female 44 44 99.3 555 0
Fabienne Schlumpf Marathon female 44 44 53.1 182 0
Jack Rowe 5000m male 44 44 145.1 494 1
Jessica Kain 1500m female 44 44 73.8 306 40
Joris Keppens Marathon male 44 44 121.9 371 1
Lucas Bons 1500m male 44 44 104.7 412 1
Madison Neuner 3000m Steeplechase female 44 44 65.6 308 37
Sarah Madeleine 5000m female 44 44 80.0 381 1
Sarah McDonald 1500m female 44 44 9.7 69 0
Silke Jonkman 10000m female 44 44 45.4 160 1
Will Barnicoat 5000m male 44 44 68.8 511 1
ellie baker 800m female 44 44 21.8 191 39
kayley delay 3000m Steeplechase female 44 44 65.1 288 40
Baptiste Guyon 1500m male 43 43 73.6 332 1
Ben Preisner Marathon male 43 43 115.4 340 1
Cole Sprout 5000m male 43 43 114.5 448 1
Fearghal Curtin Half Marathon male 43 43 114.1 437 1
Juliette Thomas Marathon female 43 43 130.4 391 1
Kate Mitchell 800m female 43 43 7.6 67 1
Lauren Hagans Marathon female 43 43 90.1 262 36
Malindi Elmore Marathon female 43 43 49.7 249 1
Marcel Tobler 1500m male 43 43 78.1 319 1
Marisa Howard 3000m Steeplechase female 43 43 77.5 292 1
Nils Voigt 10000m male 43 43 54.6 230 1
Ryan Ford 10000m male 43 43 159.4 502 1
adam clarke Half Marathon male 43 43 45.6 132 37
katie camarena 10000m female 43 43 84.1 356 2

Previous · Next

Run records include partial December 30–31; weekly medians exclude it. Zero Run weeks here can mean the athlete has only non-running activity.

What counts as publicly recorded?

At least one activity stored in this snapshot. We cannot confirm current account visibility, complete capture, or that every training session was posted. Activity names and descriptions can suggest workouts, but the database has no validated structured-workout label.

Contributing-week counts and source warnings are separate: activity evidence can remain in a week whose collection summary was inconsistent. Neither a year of posts nor a high record count establishes complete training.

Assigned event is a grouping rule, not a declared specialty: the event with the highest stored 2024 World Athletics result points wins. Ties use the number of stored results, then the event name alphabetically. Missing scores sort last. An athlete can race other events; this label does not say which event they trained for. The source’s 1,100-point floor and incomplete result collection can affect the assignment.

2024 Snapshot · dataset v1.0.0 · built 2026-09-09 01:43 UTC
Publicly observed Strava activity, not a complete or current training history.