The observation inventory
Who has recorded activity?
460 athletes have stored activities; 455 have Runs. This is the full inventory in our 2024 snapshot—not a census of everyone posting publicly on Strava.
460 matching athletes · page 5 of 10. Sorted for inspection, not a completeness or training-quality ranking.
| Athlete | Assigned event | Recorded sex | Run weeks /52 | Distance weeks /52 | Median km /week | Run records | Warning Run weeks |
|---|---|---|---|---|---|---|---|
| Allie Buchalski | 5000m | female | 42 | 42 | 95.8 | 330 | 1 |
| Danielle Jones | 1500m | female | 42 | 42 | 37.7 | 122 | 1 |
| Harry Wakefield | 1500m | male | 42 | 42 | 100.1 | 556 | 0 |
| Jerrell Mock | Marathon | male | 42 | 42 | 73.0 | 215 | 1 |
| Matthew Beaudet | 1500m | male | 42 | 42 | 111.0 | 458 | 1 |
| Matthias Kyburz | Marathon | male | 42 | 42 | 118.1 | 283 | 1 |
| Sarah Sellers | Marathon | female | 42 | 42 | 54.3 | 215 | 1 |
| Tyler Wirth | 1500m | male | 42 | 42 | 102.5 | 295 | 1 |
| Yago Rojo | Marathon | male | 42 | 42 | 128.0 | 322 | 1 |
| Sophie Novak | 3000m Steeplechase | female | 42 | 40 | 83.5 | 475 | 0 |
| Brandon Miller | 800m | male | 41 | 41 | 114.1 | 251 | 1 |
| Brett Robinson | Half Marathon | male | 41 | 41 | 138.3 | 405 | 2 |
| Charlie Sweeney | Marathon | male | 41 | 41 | 157.8 | 470 | 1 |
| Clayton Murphy | 800m | male | 41 | 41 | 38.8 | 192 | 1 |
| Conner Mantz | Marathon | male | 41 | 41 | 162.8 | 413 | 2 |
| Conor Murphy | 800m | male | 41 | 41 | 68.6 | 271 | 1 |
| Daiki Hattori | Half Marathon | male | 41 | 41 | 52.0 | 193 | 2 |
| Henry Wynne | 1500m | male | 41 | 41 | 97.7 | 313 | 41 |
| Joey Nokes | 5000m | male | 41 | 41 | 144.0 | 471 | 34 |
| Kevin Viezee | 800m | male | 41 | 41 | 54.0 | 202 | 1 |
| Logan Measner | 3000m Steeplechase | male | 41 | 41 | 116.4 | 369 | 0 |
| Rebecca Mehra | 1500m | female | 41 | 41 | 70.8 | 260 | 1 |
| Roxane Cleppe | 10 km Road | female | 41 | 41 | 103.1 | 419 | 1 |
| Alessandro Lotta | 1500m | male | 40 | 40 | 64.7 | 316 | 1 |
| Ben Perrin | 10000m | male | 40 | 40 | 53.5 | 135 | 1 |
| Carmen Graves | 3000m Steeplechase | female | 40 | 40 | 99.2 | 351 | 1 |
| Jack Rayner | 10000m | male | 40 | 40 | 141.6 | 397 | 0 |
| Meredith Rizzo | 3000m Steeplechase | female | 40 | 40 | 52.4 | 160 | 40 |
| Nico Boketta | 1500m | male | 40 | 40 | 21.6 | 142 | 0 |
| Nicolas Navarro | Marathon | male | 40 | 40 | 128.0 | 344 | 1 |
| Sarah Healy | 1500m | female | 40 | 40 | 14.0 | 69 | 1 |
| Silvia Oggioni | 3000m Steeplechase | female | 40 | 40 | 51.6 | 267 | 1 |
| Stan Niesten | Marathon | male | 40 | 40 | 91.3 | 240 | 1 |
| Sigurd Tveit | 1500m | male | 40 | 38 | 89.0 | 342 | 1 |
| Bastien AUGUSTO | Half Marathon | male | 39 | 39 | 120.0 | 401 | 1 |
| David Mullarkey | 5000m | male | 39 | 39 | 128.7 | 528 | 1 |
| Isaac Updike | 3000m Steeplechase | male | 39 | 39 | 85.2 | 373 | 0 |
| JaQuavious Harris | 1500m | male | 39 | 39 | 123.4 | 366 | 1 |
| Kristina Hendel | Marathon | female | 39 | 39 | 99.4 | 337 | 0 |
| Laura Priego | 10000m | female | 39 | 39 | 93.6 | 290 | 0 |
| Lisa Rooms | 5000m | female | 39 | 39 | 83.3 | 210 | 1 |
| Robin van Riel | 1500m | male | 39 | 39 | 87.9 | 283 | 1 |
| Shane Cohen | 800m | male | 39 | 39 | 93.6 | 340 | 32 |
| Ludovic Le Meur | 800m | male | 39 | 38 | 24.6 | 256 | 1 |
| Duncan Perrillat | Marathon | male | 38 | 38 | 103.2 | 346 | 0 |
| Rob McManus | 3000m Steeplechase | male | 38 | 38 | 10.9 | 54 | 0 |
| Thomas De Bock | Marathon | male | 38 | 38 | 53.8 | 115 | 1 |
| Tom Hendrikse | Marathon | male | 38 | 38 | 27.9 | 64 | 36 |
| Yoann Kowal | 5000m | male | 38 | 38 | 104.0 | 589 | 1 |
| brian kiptoo | 10000m | male | 38 | 37 | 80.2 | 357 | 1 |
Run records include partial December 30–31; weekly medians exclude it. Zero Run weeks here can mean the athlete has only non-running activity.
What counts as publicly recorded?
At least one activity stored in this snapshot. We cannot confirm current account visibility, complete capture, or that every training session was posted. Activity names and descriptions can suggest workouts, but the database has no validated structured-workout label.
Contributing-week counts and source warnings are separate: activity evidence can remain in a week whose collection summary was inconsistent. Neither a year of posts nor a high record count establishes complete training.
Assigned event is a grouping rule, not a declared specialty: the event with the highest stored 2024 World Athletics result points wins. Ties use the number of stored results, then the event name alphabetically. Missing scores sort last. An athlete can race other events; this label does not say which event they trained for. The source’s 1,100-point floor and incomplete result collection can affect the assignment.