The observation inventory

Who has recorded activity?

460 athletes have stored activities; 455 have Runs. This is the full inventory in our 2024 snapshot—not a census of everyone posting publicly on Strava.

460 matching athletes · page 2 of 10. Sorted for inspection, not a completeness or training-quality ranking.

Athlete Assigned event Recorded sex Run weeks /52 Distance weeks /52 Median km /week Run records Warning Run weeks
Alexander Korczynski 3000m Steeplechase male 50 49 91.1 529 1
Erin Strzelecki 10000m female 50 49 69.3 452 0
Adam Spencer 1500m male 49 49 107.7 479 1
Agathe Delahoutre 800m female 49 49 47.3 522 1
Angelina Ellis 3000m Steeplechase female 49 49 90.3 456 1
Angus Harrington 800m male 49 49 65.0 508 1
Ben Pattison 800m male 49 49 59.9 611 1
CJ Singleton 3000m Steeplechase male 49 49 120.7 457 1
Chandler Gibbens 10000m male 49 49 127.3 517 1
Christian Patzka 3000m Steeplechase male 49 49 50.8 201 2
Colin Bennie Marathon male 49 49 146.0 577 1
Esther Seeland 1500m female 49 49 82.9 368 1
Evan Jenkins 10000m male 49 49 96.0 432 0
Festus Lagat 800m male 49 49 43.5 180 1
Filip Ostrowski 800m male 49 49 85.7 750 1
Foster Malleck 1500m male 49 49 110.5 408 1
Ivan Siuris Marathon male 49 49 92.6 431 0
Jack Balick 800m male 49 49 52.2 309 42
James West 5000m male 49 49 105.1 586 1
Kate Current 1500m female 49 49 17.7 178 1
Liam Cashin 3000m Steeplechase male 49 49 98.0 373 1
Luc Le Baron 3000m Steeplechase male 49 49 117.4 845 1
Luca Thompson 800m male 49 49 37.1 262 1
Rebecca Bassett 5000m female 49 49 15.6 147 1
Romain Legendre 5000m male 49 49 151.5 546 2
Romain Mornet 1500m male 49 49 93.7 668 1
Rory Leonard 10000m male 49 49 100.5 405 2
Rory Linkletter Marathon male 49 49 151.4 511 1
Rose Davies 5000m female 49 49 135.3 477 1
Sarah Klein Marathon female 49 49 109.5 509 1
Scott Beattie 5000m male 49 49 135.9 725 2
Svetlana Aplachkina 1500m female 49 49 91.4 697 1
Sydney Steely 800m female 49 49 35.1 267 1
Travis Mahoney 5000m male 49 49 70.7 341 1
Wes Ferguson 800m male 49 49 38.0 446 44
Sean Dolan 800m male 49 48 78.8 672 1
Baldvin Magnusson 5000m male 48 48 128.1 796 1
Benjamin CHOQUERT Half Marathon male 48 48 52.8 195 1
Casey Comber 1500m male 48 48 105.2 442 2
Dillon Maggard 10000m male 48 48 126.6 414 1
Hayley Kitching 800m female 48 48 56.3 362 1
Henry Fisher 800m male 48 48 44.7 184 1
JP Flavin Marathon male 48 48 159.4 432 3
Jackson Sharp 5000m male 48 48 125.7 551 1
Jacob Boutera 3000m Steeplechase male 48 48 133.1 632 1
Kevin Robertson 3000m Steeplechase male 48 48 115.9 522 1
Leslie Sexton Marathon female 48 48 122.3 515 1
Lucas Nieuweboer Marathon male 48 48 94.0 376 1
Marcella Herzog Marathon female 48 48 97.5 302 1
Mehdi Kadri 3000m Steeplechase male 48 48 60.4 249 0

Previous · Next

Run records include partial December 30–31; weekly medians exclude it. Zero Run weeks here can mean the athlete has only non-running activity.

What counts as publicly recorded?

At least one activity stored in this snapshot. We cannot confirm current account visibility, complete capture, or that every training session was posted. Activity names and descriptions can suggest workouts, but the database has no validated structured-workout label.

Contributing-week counts and source warnings are separate: activity evidence can remain in a week whose collection summary was inconsistent. Neither a year of posts nor a high record count establishes complete training.

Assigned event is a grouping rule, not a declared specialty: the event with the highest stored 2024 World Athletics result points wins. Ties use the number of stored results, then the event name alphabetically. Missing scores sort last. An athlete can race other events; this label does not say which event they trained for. The source’s 1,100-point floor and incomplete result collection can affect the assignment.

2024 Snapshot · dataset v1.0.0 · built 2026-09-09 01:43 UTC
Publicly observed Strava activity, not a complete or current training history.